ATN Demolition and Sorting Grabs
ATN is proud to introduce the new range of ASG grapples. This new series of innovative demolition and sorting grabs ASG is based on ATN's many years of experience. Its design is characterised by the latest technology.
Our ASG demolition and sorting grabs were designed for
- the demolition of brick and timber structures as well as constructions made from other materials
- and for the subsequent sorting of demolition material to facilitate recycling.
Based on the knowledge acquired over decades, ATN has developed a completely novel design and concept for these high-performance demolition graps. Only modern types of steel which are characterized by low weight, resistance, and high wear resistance are used in the construction process.
In all models of the series, the opening and closing of the grab is effected by means of hydraulic cylinders. The cylinders' synchronization ensures a compensating linkage for steady movements. The 360° hydraulic rotary drive is a standard feature available on all models and enables a precise and fast positioning of the tool.
The demolition and sorting graps are equipped with reversible wear blades which can be replaced after wear in order to restore the tool to its original condition.
Modell | ASG-100 | ASG-200 | ASG-300 | ASG-400 | ASG-500 | ASG-600 | ASG-800 | ASG-1000 | ASG-1100 |
---|---|---|---|---|---|---|---|---|---|
Machine Type , (t) | 0,7 – 1,2 | 1,2 – 3 | 2,5 – 4 | 4 – 6 | 5 – 9 | 7 – 12 | 10 – 16 | 12 – 20 | 14 – 22 |
Weight (netto), (kg) | 100 | 175 | 290 | 400 | 450 | 600 | 825 | 950 | 1100 |
Op. Pressure Open, (bar) | 300 | 300 | 300 | 300 | 300 | 350 | 350 | 350 | 350 |
Op. Pressure Spin, (bar) | 150 | 150 | 150 | 150 | 150 | 210 | 210 | 210 | 210 |
Oil Flow Open, (l/min.) | 15 | 25 | 35 | 40 | 50 | 90 | 100 | 120 | 120 |
Oil Flow Spin, (l/min.) | 5 | 10 | 10 | 12 | 12 | 15 | 25 | 25 | 25 |
Schalenbreite, (mm) | 300 | 450 | 500 | 600 | 700 | 600 | 800 | 800 | 900 |
Schale geöffnet, (mm) | 600 | 750 | 1160 | 1400 | 1500 | 1800 | 1800 | 1950 | 1950 |
Höhe, (mm) | 600 | 700 | 850 | 950 | 1000 | 1150 | 1200 | 1300 | 1300 |
Inhalt, (l) | 30 | 70 | 100 | 150 | 200 | 300 | 400 | 500 | 600 |
Closing force, (t) | 0,06 | 1.5 | 2,0 | 2,3 | 2,4 | 3,0 | 3,7 | 4,6 | 4,6 |
Modell | ASG-1200 | ASG-1400 | ASG-1500 | ASG-1800 | ASG-2100 | ASG-2700 | ASG-2900 | ASG-3100 | ASG-5000 |
---|---|---|---|---|---|---|---|---|---|
Machine Type , (t) | 15 – 22 | 16 – 25 | 17 – 28 | 20 – 28 | 25 – 38 | 28 – 40 | 30 – 50 | 35 – 50 | 45 – 100 |
Weight (netto), (kg) | 1200 | 1400 | 1500 | 1800 | 2100 | 2700 | 2900 | 3100 | 5000 |
Op. Pressure Open, (bar) | 350 | 350 | 350 | 350 | 350 | 350 | 350 | 350 | 350 |
Op. Pressure Spin, (bar) | 210 | 210 | 210 | 210 | 210 | 210 | 210 | 210 | 250 |
Oil Flow Open, (l/min.) | 120 | 150 | 160 | 170 | 180 | 200 | 200 | 200 | 300 |
Oil Flow Spin, (l/min.) | 25 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 60 |
Claw width, (mm) | 1000 | 900 | 1000 | 1200 | 1200 | 1200 | 1360 | 1500 | 1500 |
Claw opened, (mm) | 1950 | 2100 | 2100 | 2100 | 2200 | 2200 | 2200 | 2400 | 3000 |
Height, (mm) | 1300 | 1500 | 1500 | 1500 | 1650 | 1700 | 1750 | 1800 | 2000 |
Holding Capacity, (l) | 700 | 750 | 800 | 850 | 900 | 1000 | 1100 | 1300 | 1600 |
Closing force, (t) | 4,6 | 5,5 | 6,8 | 6,8 | 8,0 | 9,0 | 9,0 | 9,0 | 13,0 |
Subject to errors and technical changes. Illustration similar.