» New Machines » ATN » Hydraulic Hammer
Combined functional principle using gas and oil as power generators
The ATN breakers have been designed for diverse cases of application. Because of their combined functional principle of gas and oil as drive means, the hammers are extra powerful and very flexible with regard to oil quantity and pressure. Well-engineered percussion technology (e.g. a long piston stroke) reduces inevitable vibrations much more than is the case with many other manufacturers.
ATN breakers are ideal for
- roadwork, trenching, and general demolition work
- quarry work
- secondary rock breaking.
ATN hydraulic hammers are particularly qualified for operations that require robust performances, reliability, and durability. They even reduce demolition rubble which is then forwarded to recycling plants.
Not only their versatile range of application makes these hammers real “all-rounders”, but also the wide spectrum of carriers suitable for attachment.
Constant impact energy with different oil supply. The ATN hammers operate according to a combined functional principle with oil and gas (nitrogen) as their drive media. 70% of the impact energy is extracted from gas alone. This makes the ATN hammers almost independent from the hydraulic performance produced by the carrier. Reliable and requiring little maintenance thanks to simple design. Only two parts move with every stroke: the piston and the control slide valve.
Maintenance takes only a few hours
The directing systems of the ATN hammers are designed for robust and stable operations. Exposed areas are made of extra wear-resistant materials in order to minimize attrition.
ATN Hammers go easy on man and machine. They run especially quiet not only due to the long piston stroke, but also due to the percussion mechanism's vibration isolation and soundproofed bearing.
We guarantee fastest on-site service for each of our devices. We stand for quality “Made in Germany” – 24 hours a day, 7 days a week – around the clock.
Light Range | ATN H-100 | ATN H-140 | ATN H-160 | ATN H-200 | ATN H-300 | ATN H-400 |
---|---|---|---|---|---|---|
Operating weight, kg | 100 | 140 | 160 | 200 | 300 | 400 |
Machine Type, t | 0.8 – 3.0 | 1.5 – 3.5 | 2 – 5 | 3 – 6 | 4 – 7 | 5 – 9 |
Chisel Diameter, mm | 36 | 45 | 53 | 60 | 68 | 75 |
Oil Flow, l/min | 10 – 20 | 15 – 25 | 25 – 40 | 30 – 50 | 35 – 65 | 40 – 70 |
Op. Pressure, bar | 80 – 100 | 100 – 120 | 100 – 120 | 110 – 130 | 140 – 160 | 140 – 160 |
Blows, bpm | 700 – 1200 | 700 – 1200 | 550 – 1000 | 500 – 900 | 500 – 800 | 400 – 800 |
Medium Range | ATN H-600 | ATN H-1000 | ATN H-1300 | ATN H-1600 | ATN H-2000 |
---|---|---|---|---|---|
Operating weight, kg | 600 | 1000 | 1300 | 1600 | 2000 |
Machine Type, t | 7 – 13 | 12 – 20 | 15 – 23 | 18 – 30 | 22 – 38 |
Chisel Diameter, mm | 85 | 100 | 125 | 135 | 140 |
Oil Flow, l/min | 45 – 85 | 80 – 120 | 100 – 140 | 110 – 150 | 130 – 170 |
Op. Pressure, bar | 140 – 160 | 150 – 170 | 150 – 180 | 160 – 180 | 160 – 180 |
Blows, bpm | 400 – 700 | 400 – 700 | 400 – 600 | 400 – 600 | 400 – 600 |
Heavy Range | ATN H-2500 | ATN H-3200 | ATN H-4200 | ATN H-5800 | ATN H-7000 | ATN H-10000 |
---|---|---|---|---|---|---|
Operating weight, kg | 2500 | 3200 | 4200 | 5800 | 7000 | 10000 |
Machine Type, t | 27 – 46 | 35 – 50 | 40 – 75 | 58 – 100 | 70 – 120 | 85 – 150 |
Chisel Diameter, mm | 155 | 165 | 175 | 200 | 205 | 240 |
Oil Flow, l/min | 170 – 230 | 220 – 280 | 200 – 300 | 310 – 390 | 350 – 420 | 450 – 530 |
Op. Pressure, bar | 160 – 180 | 160 – 190 | 160 – 180 | 170 – 210 | 170 – 210 | 170 – 210 |
Blows, bpm | 300 – 400 | 230 – 550 | 250 – 350 | 280 – 480 | 280 – 520 | 250 – 320 |
Subject to errors and technical changes. Illustration similar.